Organisational Charts and Structure (Other)
Overview:
These charts show the Executive and Management structures of the University.
Note:
On 29 September 2006, the Vice-Chancellor and President approved a new Senior Executive Structure. The new structure came into effect on 1 January 2007.
To link to this policy:
Please use the following URL instead of linking to individual
documents:
http://www.adelaide.edu.au/policies/46/
http://www.adelaide.edu.au/policies/46/
| RMO File No. | 2004/1702 |
|---|---|
| Policy custodian | Council Secretary |
| Effective from | 29 March 2005 |
| Review Date | 31 December 2008 |
| Entry modified | 1 October 2008 |
| Type | Other |
| Contact for queries about the policy | Contact Council Secretariat on Ext 35668 |
Enclosed documents
| Title | Version | Last modified |
|---|---|---|
| Top Level Organisational Chart | N/A | 21 July 2008 |
| Division of the Deputy Vice-Chancellor and Vice-President (Academic) | 31 March 2008 | |
| Division of the Deputy Vice-Chancellor and Vice-President(Research) | N/A | 23 July 2008 |
| Division of Services and Resources | n/a | 1 October 2008 |
Hardcopies of this document are considered uncontrolled. Please refer to the University Policy and Procedures website for the latest version.

