| The University of Adelaide | Home | Faculties & Divisions | Search |
![]() |
![]() |
Further Enquiries:
|
Emergency StoresNorth Terrace Campus
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Barrier/ Fixing Materials
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Star dropper – 1500mm (5ft) |
6 |
6 |
West End Corner |
| Safety Barrier – 1m wide roll (orange) |
40m |
40m |
21 |
| Tape – duct, PVC 50mm x 30M |
3 |
2 |
26 |
| Rope – polyethylene, 8mm (reel) | 200m | 200m | 60 |
| Rope – polyethylene, 10mm (reel) | 125m | 125m | 60 |
| Witches Hat | 25 | 25 | 6 & 13 |
|
Sand Bags – Hessian, rot proof, 33 x 14”, w/ties |
200 | 170 | 35 |
| Hessian – 1m wide roll | 30m | 26m | 5 |
|
Tools
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Hammer – sledge | 1 | 1 | 34 |
| Hammer – club, 2.5lb | 1 | 1 | 34 |
| 12 drawer cabinet, w/assorted nails | 1 | 1 | 26 |
| Wrecking bar, 750mm | 1 | 1 | 33 |
| Axe, 2kg | 1 | 1 | 33 |
| Shovel – square mouth | 3 | 3 | 21 |
| Spade – garden | 1 | 1 | 21 |
| Hilti hammer drill Model TE25, S/N01-046537 | 1 | 1 | 39 |
| Makita circular saw Model 5900B, S/N 636185E | 1 | 1 | 6 |
|
Cleaning
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Dry / Wet Vac Vacuum Cleaner Model Jetwave | 1 | 1 | Room |
| Wet Vac Vacuum Cleaner Model WD400 S/N 3418 | 1 | 1 | Room |
| Mop bucket “duraclean” w/roller | 1 | 1 | 55 |
| Mop | 4 | 4 | Above 67 |
| Squeegee-floor, 18 in blade w/handle | 1 | 1 | Above 67 |
| Sponge – h/duty | 2 | 2 | 18 |
| Broom – platform, 350mm | 3 | 2 | Above 67 |
| Bucket – plastic, 9.6 Litre | 12 | 12 | 55 |
| Hose-garden, 18m, with snap on fittings | 2 | 2 | 25 |
| Vacuum dust bags (packs of 5) | 33 | 33 | 43 |
| 16 Litre Chemical resistant mop bucket | 2 | 2 | 56 |
| Vacuum cleaner dust bags | 20 | 20 | 61 |
| Roll of 255mm lay flat tube (1085 metres long) | 1 | 1 | 65 |
| Roll of 255mm lay flat tube (1085 metres long) | 1 | 1 | 68 |
| Asbestos vacuum cleaners on sack trucks | 2 | 2 | Room |
| Oil & Fuel spill kit | 1 | 1 | Outside Room |
| Chemical spill kit | 1 | 1 | Outside Room |
|
Electrical – Lighting – Air Conditioning
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Torch “Dolphin” | 12 | 9 | 40 |
| Batteries – 12 volt Auscel No. 1 | 1 | 1 | 12 |
| Batteries – 12 volt “Tudor” | 10 | 10 | 4 |
| Batteries – 12 volt Yuaso 36 A4 | 2 | 2 | 11 |
| Surge Diverter “Multimov” | 4 | 4 | 9 |
| Cable (Electrical) | 100m roll | 100m roll | 9 |
| Safety Extension Lead 20M – (w/15A plug & socket) | 9 | 4 | 10 |
| Electrical Outlet Fittings (15A x 2) (10A x 2) | 4 | 2 | 9 |
| Battery Recharger – 12v “Arlec” | 14 | 14 | 17 |
| Portable 20Watt Fluro Lights | 2 | 2 | 20 |
| 400mm Desk Fan | 1 | 1 | 45 |
| 400mm Desk Fan GEC | 1 | 1 | 47 |
| 400mm Desk Fan | 1 | 1 | 46 |
| Back up EWIS system with power supply | 1 | 1 | 58 |
| Clipsal Portable Power Outlets | 12 | 12 | 59 |
| 150 watt Portable Floodlight | 1 | 1 | 64 |
| Safety Extension Lead (15metre – 10amp) | 1 | 1 | 69 |
|
Generator and Pumps
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Portable Electrical Generator, “Honda-E4500” S/N 1139754 (3.6 KVA) | 1 | 1 | Room |
| Portable Electrical Generator, “Gentech-Powerchief S/No’s 0618, 1616, 0620 (6.5 KVA) | 3 | 3 | Room |
|
Portable Pump, (all purpose-petrol operated) “Honda” Model GX160, 13906-0, S/N 40922 |
1 | 1 | Room |
|
Sump Pump, (hand portable-electric operated) “Davey Model d15, S/N 78767 |
1 | 1 | 3 |
|
Personal Protection/ First Aid Equipment
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Gloves – leather | 4pr | 4pr | 25 |
| Gloves – PVC | 4pr | 4pr | 25 |
| Goggles – safety | 3pr | 3pr | 18 |
| Mask – dust | 10 | 10 | 18 |
| Hard Hat | 6 | 6 | 2 |
| First Aid Kit | 2 | 2 | 1 |
| Medium size disposable overalls | 15 | 15 | 53 |
| Small size disposable overalls (pack of 5) | 3 | 3 | 44 |
| Small size disposable overalls (pack of 5) | 2 | 2 | 52 |
| Medium size disposable overalls (pack of 5) | 3 | 3 | 49 |
| Medium size disposable overall (pack of 5) | 2 | 2 | 50 |
| Large size disposable overalls | 3 | 3 | 50 |
|
Storage
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Jerry Can (metal – 20 litre) | 3 | 3 | Outdoor Flammable Cabinet |
| PVC stackable storage containers | 2 | 2 | 48 |
| PVC stackable storage containers | 2 | 2 | 51 |
|
Fuel
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Petrol – (unleaded, in 20lt metal jerry can) | ? | ? | Outdoor Flammable Liquids Cabinet |
| Fuel – Funnel plastic, 2 pce “flexi & fit” | 1 | 1 | 3 |
|
Coverings/Drop Sheets
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Tarpaulin (poly) 30’ x 60’ | 2 | 2 | |
| Tarpaulin (poly) 20’ x 30’ | 1 | 1 | 27 |
| Tarpaulin (poly) 12’ x 12’ | 1 | 1 | 24 |
| Drop Sheet (plastic) 2.6m x 3.8m | 16 | 0 | 3 |
| Floor mat | 1 | 1 | Above 44 |
| Extension Leads Red/Yellow Striped 25 metre | 20 | 20 | 42 |
| Extension Lead Yellow | 10 | 10 | 38 |
| Portable RCD PDL 30ma 10amp | 17 | 17 | 59 |
| Flood Lights Dual Halogen on Tripod Stand | 3 | 3 | Above 15 & 30/48A |
| Power Board 4 Way NHP | 49 | 49 | 3 |
| Extension Lead Black & Orange 20 Metre | 1 | 1 | 69 |
| Extension Lead Orange 4 Metre | 1 | 1 | ? |
| Power Board 6 Way HPM | 5 | 5 | 67 |
| Power Board 4 Way | 12 | 12 | 3 |
| Rubbish Bins 60 Litre | 16 | 16 | 1H &2H |
| Rubbish Bin 80 Litre | 1 | 1 | 1H |
| Tarp Green 5m x 5m | 2 | 2 | 2F |
| Silver/Blue Tarp Size ? (Waite Campus) | 2 | 2 | 2C/2D |
| Floor Squeegee | 3 | 3 | Above 48 |
| Fortecon Plastic Oddments | 1 roll | 14 oddments |
1C to 1H and 3H |
| Powergraud Board Single Outlet | 11 | 11 | 10 |
| 6v Batteries | 6 | 6 | 38 |
| Powerboard HPM 4 Outlets | 18 | 18 | 3 |
| Pedestal Fan | 3 | 3 | On Floor |
| Tarp Blue 2m x 2m | 1 | 1 | 1C |
|
Cleaning
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Mop | 1 | 1 | Rm 1016 |
| Floor Squeegee | 3 | 3 | Rm 1016 |
| Yellow “Caution Wet Floor Signs” | 5 | 5 | Rm 101 |
|
Cleaning
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Floor Squeegee | 1 | Rm 402 | |
|
Cleaning
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Mop Buckets | 2 | 2 | Rm B28 |
| Mops | 2 | 2 | Rm B28 |
|
Various
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Various extension ladders and steps | |||
| Water Pump | |||
| 20 litre fuel can | |||
| 5.5kva Generator | |||
| Gatic lifters | |||
| Valve Key | |||
| Shovels | |||
| Pick | |||
| Crowbar | |||
| Acro Props | |||
| Wet and Dry Vacuum | |||
| Squeegys | |||
| Magnetic Flashing Light | |||
| Plastic SheetingVarious extension ladders and steps | |||
|
Various
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Portable switchboard | |||
| Flood Lights | |||
| Extension Leads | |||
| Spill Kits | |||
|
Various
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Bollards | |||
| Flood Lights Flags | |||
| Star Droppers | |||
| Witches Hats | |||
| Barrier Mesh | |||
| Traffic Signage | |||
|
Shed 16B
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Oxy-acetylene set | 1 | ||
| Generator (Honda 25 amp single phase) | 2 | ||
| Generator cables | 1 set | ||
| Barrier mesh (In 3 rolls) | 50m | ||
| Barrier fencing | 90m | ||
| Gloves (Pigskin) | 5 pair | ||
| Tarpaulin (1.73m x 2.37m) | 1 | ||
| Axe | 1 | ||
| Sledgehammer | 1 | ||
| T-top cone with base (Reflective) | 40 | ||
| Traffic control cones | 10 | ||
| Flagging | 9 rolls | ||
| Warning Sign – Watch your step (Sandwich Board style) | 8 | ||
|
Warning sign – No naked Flames/Fire/ Smoking (Flat style) |
1 | ||
| Warning sign – Fragile Roofing (Flat style) | 12 | ||
| Warning Sign – Hazardous Storage Area (Flat style) | 1 | ||
| Warning Sign – Work in progress (Flat style) | 3 | ||
| Hard Hats (Yellow) | 4 | ||
| Safety Vests (High vis) | 5 x XL | ||
|
4D (Security Office)
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| T-tope cone with base | 1 | ||
| Traffic control cones | 20 | ||
| Bunting | 15m | ||
| Flashing hazard lights (No batteries) | 3 | ||
| Safety vests (High Vis) | 1 x XL | ||
| Warning sign – Chemical spill | 2 | ||
| Warning sign – emergency vehicles only | 1 | ||
| Wet vacuum | 1 Spitwater | ||
| Steel Chain | 1 | ||
| Generator cables | 1 set | In 16B | |
| Electrical cable (100m Twin & Earth) | 1 roll | In 16B | |
| Power points Double 15 amp) | 5 | ||
| Extension leads (20m long, 15 amp) | 2 | ||
| Galvanised bucket (5L capacity) | 2 | ||
| Tent pegs | 50 | ||
| Warning sign – do not enter (Sandwich Board Style) | 3 | ||
| Warning Sign – Watch your step (Sandwich Board Style) | 3 | ||
|
Patrol Vehicle
|
|||
|---|---|---|---|
| Item | Required Stock | Stocktake as at March 2005 |
Shelf/Location |
| Hard Hat (yellow) | 1 | ||
| Safety Vest (high vis) | 1 x XXL | ||
| Buckets | 2 | ||
| Chains | 2 | ||
| Locks | 2 | ||
| Jumper Leads | 1 set | ||
| Wet vacuum | 3 rolls | ||
| Flagging | |||
| © 2006/07 The University of Adelaide Last Modified 08/01/2009 Property Services CRICOS Provider Number 00123M |